General Requirements
Eligibility for all countries
Age
17+
Minimum 17 years as of December 31 of the admission year. No upper age limit currently enforced.
Class 12 PCB
50% aggregate
Physics, Chemistry, Biology + English mandatory. SC/ST/OBC: minimum 40%.
NEET
Qualified
Mandatory since 2018 NMC regulation. No minimum score beyond qualification for most countries.
Stream
Science only
PCB (Physics, Chemistry, Biology) is mandatory. Arts or Commerce students are not eligible.
Score Guide
NEET score vs. destination
| NEET Score | Recommended Destinations | Assessment |
|---|---|---|
| 500–700 | Russia, Georgia, Nepal, Philippines | Strong candidates |
| 400–500 | Russia, Georgia, Kazakhstan, Philippines | Good range |
| 300–400 | Kazakhstan, Uzbekistan, Bangladesh, Nepal | Solid options |
| 150–300 | Kyrgyzstan, Uzbekistan | Budget destinations + FMGE focus |
Your NEET score is just one factor. Budget and career goals matter equally.
Country Requirements
Country-wise eligibility
| Country | Min PCB% | NEET Required | IELTS / TOEFL | Duration | Total Cost |
|---|---|---|---|---|---|
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 6 years | ₹24L – ₹45L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 6 years | ₹30L – ₹50L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 5 years | ₹15L – ₹30L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 5–6 years | ₹18L – ₹35L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 5–6 years | ₹15L – ₹30L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 5.5–6 years | ₹25L – ₹45L | |
| 50% (40% SC/ST/OBC) | Yes ✓ | Not required | 3–4 years | €4,000–€10,000 |
